This page is for those on event teams who need to have a way to download their list of volunteers
Spring BBQ 2025 Volunteer Coord List
Name | Email Address | Phone | Setup | Info Table | Hospitality | Entertainment | Food | Kidz Zone | Cleanup | Entry Date |
---|---|---|---|---|---|---|---|---|---|---|
Asher Richardson | hzrd.inc@gmail.com | 9797393156 | 1030 am - 1230 | 25/04/2025 10:02 AM | ||||||
Graer Sultan | graersultanstyne@gmail.com | 9792132945 | 5 - 7 pm | 21/04/2025 06:07 AM | ||||||
Kay Sultan | kristaksultan@gmail.com | 9046149338 | 2pm - 3pm, 4pm - 5pm | 5 - 7 pm | 21/04/2025 06:06 AM | |||||
Lilly McAlister | lilly.mcalister@pridecc.org | 9792860306 | 1030 am - 1230 | 5 - 7 pm | 15/04/2025 08:23 PM | |||||
Logan Walsh | logan14walsh@gmail.com | 9405774355 | 1030 am - 1230 | noon - 1pm, 1pm - 2pm, 2pm - 3pm | 4pm - 5pm | 5 - 7 pm | 14/04/2025 10:09 AM | |||
Logan Walsh | logan14walsh@gmail.com | 9405774355 | 1030 am - 1230 | noon - 1pm, 1pm - 2pm | 2pm - 3pm, 3pm - 4pm | 4pm - 5pm | 5 - 7 pm | 14/04/2025 10:07 AM | ||
Giselle Carino | gcarino97@gmail.com | 8328008882 | 1030 am - 1230 | 13/04/2025 11:51 PM | ||||||
Faith McKinney | fhmckinney@gmail.com | 6824981122 | noon - 1pm, 1pm - 2pm, 2pm - 3pm, 3pm - 4pm, 4pm - 5pm | 13/04/2025 04:55 PM | ||||||
CA Peterson | cherylannpetersonphd@gmail.com | 9793449536 | 2pm - 3pm, 3pm - 4pm | 11/04/2025 12:58 PM | ||||||
John Nguyen- Dugas | Nguyenvjohn@outlook.com | 2817689657 | 1030 am - 1230 | 2pm - 3pm | 1pm - 2pm | 5 - 7 pm | 04/04/2025 08:04 AM | |||
Dwight Nguyen- Dugas | ethelsgrandson@icloud.com | 5045271137 | 1030 am - 1230 | 1pm - 2pm | 2pm - 3pm | 3pm - 4pm | 5 - 7 pm | 04/04/2025 08:01 AM | ||
Josh Tutt | josh.tutt@pridecc.org | 214-232-7945 | 1030 am - 1230 | noon - 1pm, 1pm - 2pm, 2pm - 3pm, 3pm - 4pm | 01/04/2025 07:29 PM | |||||
Krystal Dean | klovedean@gmail.com | 910-740-1356 | 3pm - 4pm, 4pm - 5pm | 3pm - 4pm, 4pm - 5pm | 5 - 7 pm | 28/03/2025 01:29 PM | ||||
Shaun Torres | storres@tamu.edu | 9793263248 | 1030 am - 1230 | 1pm - 2pm, 2pm - 3pm | 28/03/2025 09:35 AM | |||||
River Martinez | river.martinez@pridecc.org | 19562413184 | noon - 1pm, 1pm - 2pm, 2pm - 3pm, 3pm - 4pm, 4pm - 5pm | noon - 1pm, 1pm - 2pm, 2pm - 3pm, 3pm - 4pm, 4pm - 5pm | 5 - 7 pm | 25/03/2025 07:10 PM | ||||
Amber Mastrobattista | amber.mastrobattista@pcc.org | 9792242051 | noon - 1pm | 25/03/2025 06:22 PM | ||||||
Samwise Lucipurr | samwiselucipurr@gmail.com | 8323709673 | noon - 1pm, 1pm - 2pm | 11/03/2025 05:30 PM | ||||||
Mickey Musick | txteacher56@yahoo.com | 12817057260 | noon - 1pm | 11/03/2025 05:21 PM | ||||||
Sydney Hermance | sydney.hermance@gmail.com | 8179087612 | 2pm - 3pm, 3pm - 4pm | 11/03/2025 05:17 PM | ||||||
Spencer Carter | spencer.james.carter@gmail.com | 7133820672 | noon - 1pm | 11/03/2025 05:16 PM | ||||||
Savannah Harris | sj.harris727@gmail.com | 9796765721 | 1030 am - 1230 | noon - 1pm, 1pm - 2pm | 11/03/2025 05:14 PM | |||||
Lilian Knox-Seith | lilianknoxs@gmail.com | 2149018820 | 1pm - 2pm | 11/03/2025 05:02 PM | ||||||
Leah Hedgepeth | leahhedgepeth@gmail.com | 19794367758 | 1030 am - 1230 | noon - 1pm, 4pm - 5pm | 5 - 7 pm | 11/03/2025 05:01 PM | ||||
Katrina Stewart | katrina.stewart@pridecc.org | 9792180614 | 1030 am - 1230 | noon - 1pm, 1pm - 2pm, 2pm - 3pm, 3pm - 4pm, 4pm - 5pm | 5 - 7 pm | 11/03/2025 04:59 PM | ||||
Jerilyn James | jerilynjames176@gmail.com | 7133056767 | 4pm - 5pm | 5 - 7 pm | 11/03/2025 04:58 PM | |||||
Ariel Tinney | ariel.tinney@pridecc.org | 5209772891 | 1030 am - 1230 | noon - 1pm, 1pm - 2pm, 2pm - 3pm, 3pm - 4pm | 5 - 7 pm | 11/03/2025 03:44 PM | ||||
Allison Hall Faber | faberallison@gmail.com | 12145377902 | noon - 1pm, 1pm - 2pm, 2pm - 3pm, 3pm - 4pm, 4pm - 5pm | 11/03/2025 03:30 PM |
Outoberfest 2025 Volunteer Coord List
Name | Email Address | Phone | Setup | Entertainment | Kidz Zone | Info Table | Food | Hospitality | Cleanup |
---|---|---|---|---|---|---|---|---|---|
Shakkthipratha Sadagopan | spsadagopan@tamu.edu | 5108574093 | 1000 am - 1230 | 7pm - 8pm | |||||
Archana Satish | archanasatishh@gmail.com | 5107663060 | |||||||
Katrina Stewart | katrina.stewart@pridecc.org | 979 217 1324 | 1000 am - 1230 | 5 - 7pm |
Resource Table Volunteering Coord List
Name | Email Address | Phone | 03/19 | 03/27 | Entry Date |
---|---|---|---|---|---|
Ariel | arielt@pridecc.org | 5209772891 | 5:30 - 6:30pm | 25/03/2025 06:55 PM | |
Katrina Stewart | katrina.stewart@pridecc.org | (979) 218-0614 | 10/03/2025 02:07 PM |